Conditions of Supply of Microbial Pathogens: Safety
NCTC Number: | NCTC 11367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Name: | Campylobacter sputorum biovar sputorum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original Strain Reference: | Florent strain Wat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Collection No: | ATCC 33562; CCUG 11289; CIP 53.103; CIP 53103; DSM 5363; LMG 6447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous Catalogue Name: | Deposited as Campylobacter sputorum subsp. bubulus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Strain: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: | Campylobacteraceae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Group (ACDP): | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release Restrictions: | Terms & Conditions of Supply of Microbial Pathogens: Safety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions for growth on solid media: | Blood agar, 37°C, microaerophilic, 5 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolated From: | mammal, bull sperm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16S rRNA Gene Sequence: | Accession number DQ174151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23S rRNA Gene Sequence: | Accession number X67772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bibliography: | On etal. (1998). Emended description of Campylobacter sputorum and revision of its infrasubspecific (biovar) divisions, including C. sputorum biovar paraureolyticus, a urease-producing variant from cattle and humans. Int J Syst Bacteriol 48 (1) 195-206. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Bibliography: |
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data: | (ATCC 33562, CCUG 11289, CIP 53103) Type strain / CIP in 1980 / A. Florent, Brussels / Bull sperm / Thouvenot, H. & Florent, A. (1854) Ann. Inst. Pasteur 86, 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Date: | 01/01/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History: | ISOLATED BY FLORENT A, BRUSSELS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authority: | On et al 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depositor: | COLLECTION INSTITUT PASTEUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biosafety Responsibility: | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country |
The Culture Collections hold cell cultures, bacteria, fungi and virus strains from worldwide sources. Our scientists ensure that the identification of the cultures is correct and they remain unchanged from when they are first deposited with the Collection. Nevertheless, some of the data we provide about the cultures is supplied by the person depositing the strains and, although we have multiple checking procedures in place, we cannot always verify all their data. Please note that the Culture Collections cannot be held responsible for any inaccuracies in the data provided by the depositors.
Cultures supplied by Culture Collections are to be used as controls for microbiology testing and for research purposes only. Please view the Terms & Conditions of Supply for more information.
Contact us if you want to discuss commercial use of the cultures.
Ampoule (Bacteria)
Please confirm your country of origin from the list below.