This collection consists of more than 1100 cell lines originating from over 45 different species and a wide variety of tissues. All cell lines added to the collection undergo full quality control and authentication procedures. Cell lines can be supplied either as frozen or growing cultures. Genomic DNA extracted from the cell lines is also available.
All cell lines supplied by ECACC undergo comprehensive quality control and authentication procedures. These include testing for mycoplasma by culture isolation, Hoechst DNA staining and PCR, together with culture testing for contaminant bacteria, yeast and fungi. Certificates of Analysis are available on request for each cell line lot no. supplied, which report the viable cell count, identity of the cell line and the absence of bacteria, fungi and mycoplasma.
Browse alphabetical listing by cell line name.
Cell Line Groups - cell lines grouped according to particular characteristics or areas of study.
Not found what you're looking for?... Tell Us
Catalogue No. | Cell Line Name | Keywords | Price |
---|---|---|---|
85050302 | CHO | Hamster Chinese ovary | Price |
00102307 | CHO (PROTEIN FREE) | Chinese hamster ovary | Price |
10110203 | CHO-CHRM1 | Human cholinergic receptor muscarinic M1, CHRM1, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
10110204 | CHO-CHRM2 | Human cholinergic receptor muscarinic M2, CHRM2, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
11041302 | CHO-CHRM5 | Human cholinergic receptor muscarinic M5, CHRM5, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
12110601 | CHO-CNR1 | Human cannabinoid receptor I, CNR1 Gene ID 1268, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
10110202 | CHO-FFAR2 | Human free fatty acid receptor 2, FFAR2, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
10110205 | CHO-GPR120 | Human receptor GPR120 (orphan), GPR120, G Protein Coupled Receptor, GPCR, Transfected, InSCREENeX SCREENflexTM, CHO-K1 Host. | Price |
85051005 | CHO-K1 | Hamster Chinese ovary | Price |
13080801 | CHO-K1-AC-free | Hamster Chinese Ovary, serum-free | Price |
15042903 | CHO-K1.Cl-0204 | CHO-K1, FcγRIIa , Fc gamma receptor 2A, 131R, allotype | Price |
15042905 | CHO-K1.Cl-0205 | CHO-K1, FcγRIIa , Fc gamma receptor 2A, 131H, allotype, human IgG , IgG binding | Price |
15042907 | CHO-K1.Cl-0206 | CHO-K1, FcγRIIb , Fc gamma receptor 2b | Price |
15042908 | CHO-K1.Cl-0235 | CHO-K1, non-human primate FcγRIIIa , Fc gamma receptor 3A, Pan troglodytes, chimpanzee | Price |
15042909 | CHO-K1.Cl-0236 / CHO-K1.Cl-0239 | CHO-K1, non-human primate FcγRIIIa , Fc gamma receptor 3A, Cercocebus torquatus, red-crowned mangabey, papio anubis, olive baboon | Price |
15042910 | CHO-K1.Cl-0237 | CHO-K1, non-human primate FcγRIIa, Fc gamma receptor 3A, Macaca fascicularis (Cynomolgus macaque) | Price |
15042911 | CHO-K1.Cl-0238 | CHO-K1, non-human primate FcγRIIa, Fc gamma receptor 3A, Macaca mulatta (Rhesus macaque) | Price |
15042912 | CHO-K1.Cl-0270 | CHO-K1, non-human primate FcγRIIb , Fc gamma receptor 2b, Macaca mulatta, Rhesus macaque, Macaca fascicularis, Cynomolgus macaque | Price |
15042901 | CHO-K1.Cl6 | CHO-K1, FcγRIIIa , Fc gamma receptor 3A, 158V, allotype, human IgG , IgG binding | Price |
15042902 | CHO-K1.Cl7 | CHO-K1, FcγRIIIa , Fc gamma receptor 3A, 158F, allotype, human IgG , IgG binding | Price |
Please confirm your country of origin from the list below.