Conditions of Supply of Microbial Pathogens: Safety
NCTC Number: | NCTC 10418 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Name: | Escherichia coli | ||||||||||||||||||||||||||||||||
Original Strain Reference: | MacLeod | ||||||||||||||||||||||||||||||||
Other Collection No: | ATCC 10536; CN 6455; DSM 682; MACLEOD; NCIB 8879; PCI 540; WHO 5 | ||||||||||||||||||||||||||||||||
Previous Catalogue Name: | Escherichia coli | ||||||||||||||||||||||||||||||||
Type Strain: | No | ||||||||||||||||||||||||||||||||
Family: | Enterobacteriaceae | ||||||||||||||||||||||||||||||||
Hazard Group (ACDP): | 2 | ||||||||||||||||||||||||||||||||
Release Restrictions: | Terms & Conditions of Supply of Microbial Pathogens: Safety | ||||||||||||||||||||||||||||||||
Antigenic Properties: | serovar o59:k :h21 | ||||||||||||||||||||||||||||||||
Conditions for growth on solid media: | Nutrient agar, 24 hours, 37°C, aerobic | ||||||||||||||||||||||||||||||||
Conditions for growth on liquid media: | nutrient broth,37, facultative anaerobe | ||||||||||||||||||||||||||||||||
Whole Genome Sequence: | http://www.ebi.ac.uk/ena/data/view/ERS523599 | ||||||||||||||||||||||||||||||||
Annotated Genome: | ftp://ftp.sanger.ac.uk/pub/project/pathogens/NCTC3000/d... | ||||||||||||||||||||||||||||||||
Bibliography: | P G & SCHLOSSER M E 1947 J BACT 54 549; WINTERMERE D M ET AL 1957 | ||||||||||||||||||||||||||||||||
Extended Bibliography: |
![]()
|
||||||||||||||||||||||||||||||||
Data: | (NCIB 8879, PCI 540, WHO 5, ATCC 10536, CN 6455) E. J. Stokes, London in 1965 / Antibiotic assay and sensitivities / O Rough or 059:K?:H21 / P. G. & Schlosser, M. E. (1947) J. Bact. 54, 549 / Wintermere, D. M. et al. (1957) Antibiotics and Chemotherapy 7, 189 / Bowman, F. W. (1957) Antibiotics and Chemotherapy 7, 639 / Kirshbaum, A. & Arret, B. (1959) Antibiotics and Chemotherapy 9, 613 and 12, 545 / Patent strain, unrestricted | ||||||||||||||||||||||||||||||||
Accession Date: | 01/01/1965 | ||||||||||||||||||||||||||||||||
History: | LONDON | ||||||||||||||||||||||||||||||||
Authority: | (Migula 1895) Castellani and Chalmers 1919 (AL) | ||||||||||||||||||||||||||||||||
Depositor: | STOKES E J | ||||||||||||||||||||||||||||||||
Taxonomy: | TaxLink: S1192 (Escherichia coli (Migula 1895) Castellani and Chalmers 1919) - Date of change: 5/02/2003 | ||||||||||||||||||||||||||||||||
Other: | ANTIBIOTIC SENSITIVITY TESTS: CONTROL STRAINSA Gram-negative control organism for costilin and polymyxin; it is also used for primary tests of urineANTIBIOTIC (AND OTHER ANTIMICROBIALS) ASSAY, SENSITIVITY, RESISTANCE CONTROL STRAINSAmpicill... acidNeomycinOxy... | ||||||||||||||||||||||||||||||||
Biosafety Responsibility: | It is the responsibility of the customer to ensure that their facilities comply with biosafety regulations for their own country |
The Culture Collections hold cell cultures, bacteria, fungi and virus strains from worldwide sources. Our scientists ensure that the identification of the cultures is correct and they remain unchanged from when they are first deposited with the Collection. Nevertheless, some of the data we provide about the cultures is supplied by the person depositing the strains and, although we have multiple checking procedures in place, we cannot always verify all their data. Please note that the Culture Collections cannot be held responsible for any inaccuracies in the data provided by the depositors.
Cultures supplied by Culture Collections are to be used as controls for microbiology testing and for research purposes only. Please view the Terms & Conditions of Supply for more information.
Contact us if you want to discuss commercial use of the cultures.
Ampoule (Bacteria)
Please confirm your country of origin from the list below.