Supplied by: | European Collection of Authenticated Cell Cultures (ECACC) |
---|---|
Culture Type: | Cell line |
Collection: | ECACC General Collection |
Catalogue No.: | 09071502 |
Cell Line Name: | HCA-7 Colony 3 |
Citation Guidance: | If use of this culture results in a scientific publication, it should be cited in the publication as: HCA-7 Colony 3 (ECACC 09071502) |
Keywords: | Human colorectal adenocarcinoma |
Cell Line Description: | Subpopulation isolated from the HCA-7 cell line |
Species: | Human |
Tissue of Origin: | colon |
CellType: | Epithelial |
Growth Mode: | Adherent |
DNA Profile: |
STR-PCR Data: Amelogenin: X |
Karyotype: | Near diploid |
Biosafety Information: |
Unless specified otherwise, at the European Collection of Authenticated Cell Cultures (ECACC) we routinely handle all of our cell lines at containment level 2 in accordance with the ACDP guidelines. ACDP = Advisory Committee on Dangerous Pathogens (UK) All cell cultures have the potential to carry as yet unidentified adventitious agents. It is the responsibility of the end user to ensure that their facilities comply with biosafety regulations for their own country. ACDP Guidance: Biological agents: Managing the risks in laboratories and healthcare premises. Hyperlinks to MSDS documents: Frozen cell cultures Material Safety Data Sheet Growing cell cultures Material Safety Data Sheet Nucleic acids derived from cell cultures Material Safety Data Sheet |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:5 to 1:10 weekly using 0.0125% trypsin/EDTA; 7.5% CO2; 37°C. Suggested seeding density 2-4x10,000 cells/cm². |
Culture Medium: | DMEM (High glucose Sigma D6546) + 2mM Glutamine + 10% Foetal Bovine Serum (FBS). |
Depositor: | Dr S Kirkland, Department of Histopathology, Imperial College London, Hammersmith Campus, DuCane Road London W12 0NN |
Originator: | Yes |
Country: | UK |
References: | Kirkland & Bailey 1986 Establishment and characterisation of six human colorectal adenocarcinoma cell lines. Br J Cancer 53: 779-785. PMID: 3718830 |
Additional Bibliography: | Cuthbert et al., 1987 Calcium- and cyclic AMP-dependent chloride secretion in human colonic epithelia. Br. J. Pharmac. 91: 503-515. PMID: 3038239. Marsh et al., 1993 Isolation and Characterization of Multiple Cell Type from a Single Human Colonic Carcinoma: Tumourigenicity of These Cell Types in a Xenograft System. Journal of Pathology 170: 441-450. PMID: 8410493 Kirkland et al., 1995 Organisation and gel contraction by human colonic carcinoma (HCA-7) sublines grown in 3-dimensional collagen gel. Int. J. Cancer 60:877-882. PMID: 7896461 |
Patents: | None Specified By Depositor |
Release Conditions: | Yes - commercial organisations are required to complete the 'Cell Line Release Authorisation for Research Use in Commercial Organisations' release conditions form. |
The Culture Collections represent deposits of cultures from world-wide sources. While every effort is made to ensure details distributed by Culture Collections are accurate, Culture Collections cannot be held responsible for any inaccuracies in the data supplied. References where quoted are mainly attributed to the establishment of the cell culture and not for any specific property of the cell line, therefore further references should be obtained regarding cell culture characteristics. Passage numbers where given act only as a guide and Culture Collections does not guarantee the passage number stated will be the passage number received by the customer.
Cultures supplied by Culture Collections are for research purposes only. Enquiries regarding the commercial use of a cell line are referred to the depositor of the cell line. Some cell lines have additional special release conditions such as the requirement for a material transfer agreement to be completed by the potential recipient prior to the supply of the cell line. Please view the Terms & Conditions of Supply for more information.
Frozen
Growing
DNA-5µg (100ng/µl)
RNA-5µg (100ng/µl)
cDNA-20µl
Please confirm your country of origin from the list below.